25-12-2024 06:25:16 |
Faculty of Biology
Chair of Animal Ecology and Zoogeography
Chair of Animal Ecology and Zoogeography
Scientific field (Frascati Manual)
Entomology
Marine biology, freshwater biology, limnology
Ecology
Biodiversity conservation
Brief description of expertise
-Ecology, faunistics, and conservation biology of mammals and reptiles.
-Idioecology, population dynamics, interspecies interactions (competition and predator-prey relationships) of ecologically or commercially important and/or threatened fishes.
-Ecotoxicological research, bioaccumulation and biomagnification of heavy metals and microelements in natural fish populations.
-Community analyses in freshwater and marine ecosystems.
-Biogeography/faunistics, systematics, and ecology of Hymenoptera (predatory and parasitoid wasps, bees) and several other insects groups.
-Complex fundamental-applied research in protection and conservation of biodiversity of Serbia and of Montenegro, focused on several animal groups (insects, fishes, amphibians, reptiles, mammals), detection and/or analysis of the status and negative impact of invasive species in Serbia, the Balkans, and Euro-Asia.
Keywords
Ecology, Population dynamics, Conservation biology, Ecotoxicology, Faunistics, Biogeography, Insects, Fishes, Mammals, Reptiles and amphibians
Realized and current projects
Title | Project ID | Funding source | Duration |
---|---|---|---|
AGROBIODIVERSITY AND SOIL USAGE IN SERBIA: INTEGRATED BIODIVERSITY ASSESSMENT OF KEY GROUPS KLJUČNIH GRUPA ARTROPODA I BILJNIH PATOGENA | 43001 | Ministry of Education, Science and Technological Development of the Republic of Serbia | 2011-2014 |
ENZOOTIC TRANSMISSION CYCLES OF TICK-BORNE PATOGENOUS MICROORGANISMS | 0173006 | Ministry of Education, Science and Technological Development of the Republic of Serbia | 2011-2014 |
Fishes as water quality indicators in open waters of Serbia | 173045 | Ministry of Education, Science and Technological Development of the Republic of Serbia | 2011-2014 |
MONITORING OF POPULATION DEVELOPMENT OF EUROPEAN BEAVER (CASTOR FIBER L., 1758) AFTER REINTRODUCTION | Ministry of Agriculture and Environmental Protection | 2010-2016 | |
MODERN CONCEPTS OF GAME ANIMALS MANAGEMENT IN SCOPE OF BETTER COMMERCIAL VALORIZATION | 31009 | Ministry of Education, Science and Technological Development of the Republic of Serbia | 2011-2014 |
STATUS ASSESSMENT AND VALORIZATION OF FISHERY RESOURCES IN DANUBE AND SAVA NEAR BELGRADE – BASIS FOR MONITORING PROGRAMME DEVELOPMENT | M – 2866/12 | Belgrade City Council, Secretariate for Environmental Protection | 2012-2013 |
MONITORING OF POPULATION STATUS OF BROWN BEAR (Usus arctos L. 1758) IN THE REPUBLIC OF SERBIA | Ministry of Energetics, Development, and Environmental Protection | 2010-2012 | |
EKOLOGICAL-GEOGRAPHICAL ASPECTS OF LYNX Lynx lynx (L., 1758) POPULATIONS IN THE REPUBLIC OF SERBIA | Ministry of Energetics, Development, and Environmental Protection | 2010-2012 | |
DEVELOPMENT AND APPLICATION OF PRIORITY PROTECTION MEASURES FOR WOLF (Canis lupus L., 1758) IN SERBIA | Ministry of Energetics, Development, and Environmental Protection | 2010-2012 | |
Studies on diversity, protection and sustainable use of the fish fauna as key components in developing the strategy for integral management of water resources in Serbia | 143045 | Ministry of Science and Technological Development | 2006-2010 |
Title | Project ID | Funding source | Duration |
---|---|---|---|
SUSTAINABLE POLLINATION IN EUROPE: JOINT RESEARCH ON BEES AND OTHER POLLINATORS (SUPER-B) | COST Action FA1307 | EU Funds | 2014-2018 |
EPIDEMIOLOGICAL RISK MODELS FOR VECTOR BORNE DISEASES IN A CHANGING WORLD. THE CASE STUDY OF MOSQUITO AND TICK-BORNE DISEASES UNDER DIFFERENT CONDITIONS OF HABITAT INTEGRITY, ENVIRONMENT AND CLIMATE | EU Funds | 2013-2015 | |
BIOLOGICAL CONTROL MANUFACTURERS IN EUROPE DEVELOP NOVEL BIOLOGICAL CONTROL PRODUCTS TO SUPPORT THE IMPLEMENTATION OF INTEGRATED PEST MANAGEMENT IN AGRICULTURE AND FORESTRY (BIOCOMES) - EUROPEAN COMMISSION 7 th Framework Programme for Research | 612713 | EU Funds | 2013-2017 |
CONSERVING BATS AND IMPORTANT HABITATS IN AGRICULTURAL ENVIRONMENT IN SERBIA | The Rufford Foundation | 2013-2014 | |
PPF4 - PROJECT PREPARATION FACILITY FOR IPA COMPONENTIII (PROJECT PREPARATION FACILITY 4) | EU Funds | 2011-2013 | |
POPULATION DENSITY AND FEEDING HABITS OF THE GOLDEN JACKAL (CANIS AUREUS L. 1758) IN DIFFERENT HABITAT TYPES IN THE PANNONIAN ECOREGION | Ministry of Science and Technological Development of RS and National Office for Research and Technology of Hungary | 2010-2012 |
Industry group (according to "Gazette RS", No. 54/10)
Hunting, trapping and related service activities
Fishing
Research and experimental development on natural sciences and engineering
Other professional, scientific and technical activities n.e.c.
Higher education
Staff list within the unit
Name | Last name | Teaching/scientific title |
---|---|---|
Jasmina | Krpo-Ćetković | Associate Professor |
Dragan | Kataranovski | Full Professor |
Aleksandar | Ćetković | Assistant Professor |
Duško | Ćirović | Assistant Professor |
Srđan | Stamenković | Assistant Professor |
Aleksandar | Hegediš | Assistant Professor |
Milan | Plećaš | Teaching Assistant |
Jovana | Bila-Dubaić | Teaching Assistant |
Aleksandra | Penezić | Teaching Assistant |
Srđan | Subotić | Teaching Assistant |
Jelena | Burazerović | Research Assistant |